- Positioning AXIS SmartTracker Pro Plus 4 (4K)
- Positioning AXIS Rig 8K Camera
- Positioning Hikvision 8K Camera
- Positioning Additional Angle Cameras
AXIS SmartTracker Camera
In order to get the best SmartTracker experience:
* The camera needs to be positioned 26-80 ft. from the side-line, and at 25-45 ft. of height (see mounting guidelines below).
* The camera needs to be positioned and centered in front of the half court line.
Heights and Distances Table
SmartTracker camera guidelines for the best view:
Mounting distance | Min height | Max height |
---|---|---|
26ft/8m | 25ft/7.5m | 38ft/11m |
29ft/9m | 25ft/7.5m | 38ft/11m |
32ft/10m | 25ft/7.5m | 38ft/11m |
35ft/11m | 25ft/7.5m | 38ft/11m |
38/12m | 25ft/7.5m | 38ft/11m |
42ft/13m | 25ft/7.5m | 38ft/11m |
45ft/14m | 25ft/7.5m | 38ft/11m |
48ft/15m | 25ft/7.5m | 38ft/11m |
51ft/16m | 25ft/7.5m | 38ft/11m |
54ft/17m | 25ft/7.5m | 45ft/14m |
58ft/18m | 25ft/7.5m | 45ft/14m |
64ft/19m | 25ft/7.5m | 45ft/14m |
67ft/20m | 25ft/7.5m | 45ft/14m |
70ft/21m | 25ft/7.5m | 45ft/14m |
74ft/22m | 25ft/7.5m | 45ft/14m |
77ft/23m | 25ft/7.5m | 45ft/14m |
80ft/24m | 25ft/7.5m | 45ft/14m |
AXIS Rig 8K SmartTracker Camera
In order to get the best SmartTracker experience:
* The camera needs to be positioned 14-100 ft. from the side-line, and at 14-36 ft. of height.
* The cameras need to be positioned so each camera looks at one half of the court, and at least 10% overlap.
* There is no need to roll the cameras unless specifically guided by our support.
Ideal View from each camera:
Expected view after the cameras are stitched together:
Heights and Distances Table
SmartTracker camera guidelines for the best view:
Mounting distance | Min height | Max height |
---|---|---|
14ft/4.5m | 13ft/4m | 19ft/6m |
19ft/6m | 16ft/5m | 19ft/6m |
26ft/8m | 19ft/6m | 26ft/8m |
32ft/10m | 25ft/7.5m | 38ft/11m |
39ft/12m | 25ft/7.5m | 38ft/11m |
42ft/13m | 25ft/7.5m | 38ft/12m |
45ft/14m | 25ft/7.5m | 38ft/13m |
67ft/20m | 25ft/7.5m | 45ft/14m |
70ft/21m | 25ft/7.5m | 45ft/14m |
74ft/22m | 25ft/7.5m | 45ft/14m |
85ft/26m | 25ft/7.5m | 49ft/15m |
98ft/30m | 25ft/7.5m | 49ft/15m |
Hikvision 8K SmartTracker Camera
In order to get the best SmartTracker experience:
* The camera needs to be positioned 10-25 ft. from the side-line, and at 13-23 ft. of height (see mounting guidelines below).
* The camera needs to be positioned and centered in front of the half court line.
Heights and Distances Table
SmartTracker camera guidelines for the best view:
Mounting distance | Min height | Max height |
---|---|---|
3-9ft/1-3m | 13ft/4m | 16ft/5m |
12ft/4m | 13ft/4m | 20ft/6m |
15ft/5m | 13ft/4m | 23ft/7m |
18ft/6m | 13ft/4m | 26ft/8m |
21ft/7m | 16ft/5m | 30ft/10m |
24ft/8m | 16ft/5m | 33ft/11m |
27ft/9m | 16ft/5m | 36ft/12m |
30ft/10m | 20ft/6m | 39ft/13m |
33ft/11m | 23ft/7m | 42ft/14m |
+36ft/12m | 23ft/7m | 45ft/15m |
Positioning angle camera Axis P3245-LVE
Angle cameras can be installed in addition to the SmartTracker camera, to get additional views of the action.
the side cameras can be installed anywhere (half court top view, corner view etc.)